All compounds within Sticky rice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Furan 0.0020333333333333 0.00127 0.00343 0 0 0 3 1
2-Pentylfuran 0.00038 0.00038 0.00038 0 0 0 3 1
2-Methylfuran 0.0010333333333333 0.00021 0.0019 0 0 0 3 1
2-Ethylfuran 0 0 0 0 0 0 3 1
2,5-Dimethylfuran 6.0E-5 5.0E-5 7.0E-5 0 0 0 3 1
2-Propylfuran 0 0 0 0 0 0 3 1
2-Butylfuran 0.00045333333333333 0.00039 0.00055 0 0 0 3 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References